Support Page Content
CARS Information Tables
Use the links below to navigate down the page to the appropriate section:
- Designated Department CMS and CFS Requesters (CARS)
- Low Risk Role Descriptions
- High Risk Roles
- Check Status/Search for a Request
- View and Approve/Deny Requests
Or find additional information about CARS Requesters and Roles.
Designated Department CMS and CFS Requesters (CARS)
Last Updated: March 21, 2025
Department Name | Dept Id | Division/College | Name | Phone | Override | |
---|---|---|---|---|---|---|
AA VP Undergrad Studies | 11700 | Academic Affairs | Chris Yoakum | [email protected] | 916/278-5344 | |
Academic Advising | 66300 | Student Affairs | Dena Lemus | [email protected] | 916/278-7777 | X |
Academic Advising | 66300 | Student Affairs | Erin M Gallagher | [email protected] | 916/278-1154 | X |
Academic Advising | 66300 | Student Affairs | Wyler Yang | [email protected] | 916/278-1000 | |
Academic Advising | 66300 | Student Affairs | My Sayamnath | [email protected] | 916/278-2575 | |
Air Force ROTC | 10700 | Academic Affairs | Jordan Zdeb Coffin | [email protected] | 916/278-7315 | X |
Anthropology | 37400 | College of SS&IS | Ana R Gutierrez | [email protected] | 916/278-6452 | |
ARMY ROTC | 12000 | Academic Affairs | Kimberley A Smith | [email protected] | 916/278-5499 | X |
Athletics HR | 68304 | President's Office | Tasheena R Bettencourt | [email protected] | 916/278-4550 | X |
Athletics IT | 68305 | President's Office | Tony Chen | [email protected] | 916/278-4182 | |
Audit and Consulting Services | 48300 | Administration & Business Affairs | Cheri Acton | [email protected] | 916/278-7968 | X |
Audit and Consulting Services | 48300 | Administration & Business Affairs | Cheri Acton | [email protected] | 916/278-7968 | |
Biological Sciences | 32500 | College of NS&M | Nancy A Angell | [email protected] | 916/278-6539 | |
Budget Planning & Admin | 47900 | Administration & Business Affairs | Diana Lynch | [email protected] | 916/278-7259 | |
Career Center | 61600 | Student Affairs | Melissa J Repa | [email protected] | 916/278-6231 | X |
Career Center | 61600 | Student Affairs | Michelle N Okada | [email protected] | 916/278-7205 | |
Career Center | 61600 | Student Affairs | Vicky Tan | [email protected] | 916/278-6231 | |
CCE-EDP-Extrnl Degree Prog | 90000 | College of Continuing Education | Suzi Byrd | [email protected] | 916/278-4433 | |
CCE-Financial Services | 91400 | College of Continuing Education | Cyndy LaFitte | [email protected] | 916/278-6263 | X |
CCE-Financial Services | 91400 | College of Continuing Education | Arlene S Alforque-Hernandez | [email protected] | 916/278-5988 | |
CCE-Financial Services | 91400 | College of Continuing Education | Heather Crummett | [email protected] | 916/278-5716 | |
CCE-SS-Summer Session | 90200 | College of Continuing Education | Emelina Logan | [email protected] | 916/278-7770 | X |
Center for Calif Studies | 56200 | President's Office | Sandra Bernard | [email protected] | 916/278-6906 | X |
Civil Engineering | 22800 | College of Engineering & Computer Science | Ashley N Mihok | [email protected] | 916/278-6982 | |
COB AD Academic Programs | 20600 | College of Business Administration | Shelly E Bingel | [email protected] | 916/278-5566 | |
COB AD-Faculty Support | 20200 | College of Business Administration | Jeannie Hansen | [email protected] | 916/278-5571 | |
COB AD-Faculty Support | 20200 | College of Business Administration | Angela Park Girouard | [email protected] | 916/278-7274 | |
COB Dean | 21200 | College of Business Administration | Eileen Chavez | [email protected] | 916/278-6578 | X |
COB Dean | 21200 | College of Business Administration | Mylah Nurse | [email protected] | 916/278-5633 | |
Coll of A&L Deans Ofc | 15700 | College of Arts & Letters | Joseph E Gallegos | [email protected] | 916/278-7662 | X |
Coll of A&L Deans Ofc | 15700 | College of Arts & Letters | Michele R Vesely | [email protected] | 916/278-4072 | |
Coll of A&L Deans Ofc | 15700 | College of Arts & Letters | Sharon L Hopkins-Bright | [email protected] | 916/278-5099 | |
Coll of E&CS Deans Office | 23500 | College of Engineering & Computer Science | Suzy Abshire | [email protected] | 916/278-6830 | X |
Coll of Educ Deans Ofc | 26200 | College of Education | Isabel Ibarra | [email protected] | 916/278-7012 | X |
Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Kat E. Hughes | [email protected] | 916/278-7929 | X |
Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Alma D. Valdez | [email protected] | 916/278-7255 | X |
Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Kat E. Hughes | [email protected] | 916/278-7929 | |
Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Ingrid M. Kantola | [email protected] | 916/278-6943 | |
Coll of NSM Deans Ofc | 31500 | College of NS&M | Michelle Williams | [email protected] | 916/278-6146 | X |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Marsha A Robinson | [email protected] | 916/278-6504 | X |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Aaron D Eichenberger | [email protected] | 916/278-6504 | X |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Anne Montgomery | [email protected] | 916/278-3678 | |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Heather M Mummaw | [email protected] | 916/278-6504 | |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Rodrigo da Silva | [email protected] | 916/278-4396 | |
College of Engr & Comp Sci | 22200 | College of Engineering & Computer Science | Lynne Koropp | [email protected] | 916/278-3547 | |
College of H&HS | 27100 | College of Health & Human Services | Krystle Lynn Peay | [email protected] | 916/278-3866 | |
College of NS&M | 30500 | College of NS&M | Laura M Emerson | [email protected] | 916/278-4655 | X |
Comm Sciences & Disorders | 27900 | College of Health & Human Services | David L Gleason | [email protected] | 916/278-4661 | X |
Communication Studies | 15200 | College of Arts & Letters | Katrina Nadine Roose | [email protected] | 916/278-7863 | |
Construction Management | 23400 | College of Engineering & Computer Science | Anyssa Lumbert | [email protected] | 916/278-7976 | |
Ctr for Sci and Math Success | 31504 | College of NS&M | Mary S Madamba | [email protected] | 916/278-2789 | X |
Dept of Design | 16900 | College of Arts & Letters | Mystique Horton | [email protected] | 916/278-3962 | |
Dept of Theatre and Dance | 16800 | College of Arts & Letters | Drea Guianan | [email protected] | 916/278-6617 | |
Disability Access Center | 67600 | Student Affairs | Shannon Noel Brown | [email protected] | 916/278-6955 | |
Doctorate in Ed Leadership | 26300 | College of Education | Tina Weekley | [email protected] | 916/278-2082 | |
Doctorate of Physical Therapy | 28200 | College of Health & Human Services | Melissa Michele Timpson | [email protected] | 916/278-7246 | |
Economics | 37700 | College of SS&IS | Sharon Jordan | [email protected] | 916/278-6975 | |
Electrical Engineering | 23000 | College of Engineering & Computer Science | Samantha Gilson | [email protected] | 916/278-4214 | |
Electrical Engineering | 23000 | College of Engineering & Computer Science | Lauren Watanabe | [email protected] | 916/278-6366 | |
English | 15100 | College of Arts & Letters | Jolie M Roberts | [email protected] | 916/278-5745 | |
Enrollment Management | 60401 | President's Office | Shivakumar Pillai | [email protected] | 916/278-2693 | X |
Enrollment Management | 60401 | President's Office | Enzo Vernone | [email protected] | 916/278-3696 | X |
Enrollment Management | 60401 | President's Office | Kristine Novak | [email protected] | 916/278-5775 | |
Enrollment Management | 60401 | President's Office | Katrina Nucal | [email protected] | 916/278-2338 | |
Environmental Studies | 37800 | College of SS&IS | Donna Leiva | [email protected] | 916/278-6620 | |
Ethnic Studies | 37900 | College of SS&IS | Frances Losana Palu | [email protected] | 916/278-4115 | X |
Facilities Management | 51600 | Administration & Business Affairs | Emily Markel Parmelee | [email protected] | 916/278-4545 | |
Faculty Affairs | 10200 | Academic Affairs | Phillip Booth | [email protected] | 916/278-2913 | |
Faculty Affairs | 10200 | Academic Affairs | Shaun M. Kirby | [email protected] | 916/278-5745 | |
Faculty Affairs | 10200 | Academic Affairs | Carol Wang | [email protected] | 916/278-5333 | |
Faculty Senate | 59200 | Academic Affairs | Kathy Honeychurch | [email protected] | 916/278-6847 | |
Financial Aid | 64500 | President's Office | Tina Lent | [email protected] | 916/278-6074 | |
Financial Aid | 64500 | President's Office | Pawan K Wallace | [email protected] | 916/278-3981 | |
Financial Services | 47700 | Administration & Business Affairs | Jeanne Brewster | [email protected] | 916/278-5992 | X |
Graduate & Prof Stds in Educ | 25900 | College of Education | Cydney Jayde Rivas | [email protected] | 916/278-5399 | |
History | 15500 | College of Arts & Letters | Vicenza M Weeks | [email protected] | 916/278-5632 | |
HR Central | 58400 | Administration & Business Affairs | Deborah Ceryes | [email protected] | 916/278-6058 | X |
HR Employee Services | 48000 | Administration & Business Affairs | Brittney M Wheaton | [email protected] | 916/278-7539 | X |
HR Employee Services | 48000 | Administration & Business Affairs | Matthew Kurtz | [email protected] | 916/278-5579 | X |
Hsg-Administration | 70700 | Student Affairs | Jana Boehl | [email protected] | 916/278-6158 | |
Inclusive Excellence | 46900 | President's Office | Kimberly Donaville-Davis | [email protected] | 916/278-4665 | X |
Int Programs and Global Engage | 10900 | Academic Affairs | Aileen L Dy | [email protected] | 916/278-6686 | X |
Int Programs and Global Engage | 10900 | Academic Affairs | Tina Tilahun | [email protected] | 916/278-4882 | |
IRT Desktop Services | 42606 | Information Resources & Technology | Weston Z Tanton | [email protected] | 916/278-2476 | |
IRT Identity Management | 43605 | Information Resources & Technology | Ian Watts-Willis | [email protected] | 916/278-4260 | |
IRT Project Management | 42302 | Information Resources & Technology | Nadya Lucas | [email protected] | 916/278-7711 | X |
IRT Reporting | 43606 | Information Resources & Technology | Jeanie Krieger | [email protected] | 916/278-7451 | |
IRT Service Desk | 42603 | Information Resources & Technology | Sean Walsh | [email protected] | 916/278-2267 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Long Lim | [email protected] | 916/278-4987 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Jeremiah Mark Tsering | [email protected] | 916/278-1997 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Naomi Juarez | [email protected] | 916/278-4250 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Dustin Harmon | [email protected] | 916/278-5093 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Lori Phillips | [email protected] | 916/278-2257 | |
IRT VP-Administration | 42300 | Information Resources & Technology | Charlene M McKoy | [email protected] | 916/278-3701 | |
Kinesiology | 29100 | College of Health & Human Services | Renee Stephen | [email protected] | 916/278-7450 | |
Learning and Development | 58500 | Administration & Business Affairs | Christine N Hall | [email protected] | 916/278-2845 | |
Liberal Studies Program | 38700 | College of SS&IS | Raleigh J Wilcox | [email protected] | 916/278-2080 | X |
Mathematics | 34200 | College of NS&M | Dawn M Giovannoni | [email protected] | 916/278-5639 | |
Music | 19000 | College of Arts & Letters | Katy Hardeay | [email protected] | 916/278-5191 | |
New Student Orientation | 66301 | President's Office | Angela Clay-Parker | [email protected] | 916/278-4794 | X |
New Student Orientation | 66301 | President's Office | Tiffany Northern | [email protected] | 916/278-2563 | |
Nursing | 29800 | College of Health & Human Services | Teri Lyn Fretz | [email protected] | 916/278-6714 | |
Nutrition and Food Dietetics | 38100 | College of SS&IS | Heather M Rogers | [email protected] | 916/278-7535 | X |
Office of External Relations | 82200 | President's Office | Palesa Mosupyoe | [email protected] | 916/278-6940 | |
Office of the President | 46700 | President's Office | Rheena K Munoz | [email protected] | 916/278-8758 | X |
Office of the President | 46700 | President's Office | Nikki B Khamsouksay | [email protected] | 916/278-7737 | X |
Office of the Univ Registrar | 63800 | President's Office | Candace Bridge | [email protected] | 916/278-1753 | |
Peer and Academic Resource Ctr | 66400 | Academic Affairs | Jisel S Aguirre Noriega | [email protected] | 916/278-6740 | |
Philosophy | 15300 | College of Arts & Letters | Amy L Trimmer | [email protected] | 916/278-6424 | |
Physics & Astronomy | 34900 | College of NS&M | Heidi Yamazaki | [email protected] | 916/278-6518 | |
Police Department | 65200 | Administration & Business Affairs | Amanda L Haddan | [email protected] | 916/278-4115 | |
Political Science | 38300 | College of SS&IS | Erika Cessna | [email protected] | 916/278-7696 | X |
Project Rebound | 61700 | Student Affairs | Mariam Abbas | [email protected] | 916/278-1163 | X |
Psychology | 38600 | College of SS&IS | Pat Hughes | [email protected] | 916/278-6255 | |
Public Health | 29300 | College of Health & Human Services | Andrew Haff | [email protected] | 916/278-6441 | |
Public Policy & Admin | 38500 | College of SS&IS | Sovannra Yos | [email protected] | 916/278-4742 | |
Risk Management Services | 52700 | Administration & Business Affairs | Susan A Colley-Monk | [email protected] | 916/278-6456 | |
Risk Management Services | 52700 | Administration & Business Affairs | Yvanne Marie Bolano | [email protected] | 916/278-6119 | |
SA Information Technology | 62600 | Student Affairs | Ruby E Espinoza | [email protected] | 916/278-7817 | |
SASEEP | 65900 | Student Affairs | Anne Cheng | [email protected] | 916/278-7820 | |
SASEEP | 65900 | Student Affairs | Bobbie Ann Bray | [email protected] | 916/278-4291 | |
Science Ed Equity | 36300 | College of NS&M | Richard M Aguirre | [email protected] | 916/278-5806 | X |
SHS-Administration | 73200 | Student Affairs | Katherine Ledesma | [email protected] | 916/278-6049 | |
Sociology | 40900 | College of SS&IS | Millicent N Ballesteros | [email protected] | 916/278-6522 | X |
Student Academic Success | 11900 | Academic Affairs | Mario G Gutierrez | [email protected] | 916/278-7212 | |
Student Affairs Administration | 62100 | Student Affairs | Angela Christine Arnold | [email protected] | 916/278-4931 | X |
Student Affairs Administration | 62100 | Student Affairs | Shannon Ainger | [email protected] | 916/278-4362 | X |
Student Affairs Administration | 62100 | Student Affairs | Karyl Burwell | [email protected] | 916/278-4357 | X |
Student Affairs Administration | 62100 | Student Affairs | Amy Brown | [email protected] | 916/278-2223 | X |
Student Affairs Administration | 62100 | Student Affairs | Mia Anghel | [email protected] | 916/278-4360 | |
Teaching Credentials | 25700 | College of Education | Linda C Lugea | [email protected] | 916/278-4607 | |
Teaching Credentials | 25700 | College of Education | Pia L Wong | [email protected] | 916/278-4978 | |
Undergraduate Studies in Educ | 26000 | College of Education | Ryanne Green | [email protected] | 916/278-3788 | |
University Advancement | 75600 | University Advancement | Tatiana B. Azad | [email protected] | 916/278-2569 | X |
University Library | 41600 | University Library | Stacie M Jensen | [email protected] | 916/278-6467 | X |
University Library | 41600 | University Library | Maria Ramirez | [email protected] | 916/278-5954 | X |
University Library | 41600 | University Library | Bin Zhang | [email protected] | 916/278-5664 | |
Vice President for Admin | 45000 | Administration & Business Affairs | Margaret Hwang | [email protected] | 916/278-2537 | X |
Vice President for Admin | 45000 | Administration & Business Affairs | Yavette J Hayward | [email protected] | 916/278-5433 | X |
Vice President for Admin | 45000 | Administration & Business Affairs | Sagan Bachtold | [email protected] | 916/278-6312 | X |
VP for Acad Affairs | 10000 | Academic Affairs | Leigh Barber | [email protected] | 916/278-6331 | X |
VP for Acad Affairs | 10000 | Academic Affairs | Robyn M Pitts | [email protected] | 916/278-6331 | X |
VP for Acad Affairs | 10000 | Academic Affairs | Carly Yates | [email protected] | 916/278-7455 | X |
Women's and Gender Studies | 38900 | College of SS&IS | Lora Bowler | [email protected] | 916/278-6817 | |
World Languages - LIteratures | 15000 | College of Arts & Letters | Valeria Justine Herrera | [email protected] | 916/278-6333 |
Low Risk Role Descriptions
The following roles are considered "low risk" by the Information Security Office and are used by non-subject matter experts and subject-matter experts alike for daily operational tasks.
CHRS Roles
Role | Available Functionality | Codes |
---|---|---|
Timekeeper | For Timekeepers: This role grants access to common Timekeeper tools for both Absence Management (AM) and Time & Labor (TL). -Tools include: Timekeeper Balance Inquiry (AM), Create & Maintain Absences (AM), Absence Timekeeper Review page (AM), -No Leave Taken Timekeeper Role (AM), -Timesheet access to enter time (TL), Time Reporting Code (TL) access, Time & Labor Timekeeper reports (TL), and the Work Study Balance page. -Timekeeper Reports and related queries |
TK CHR_AM_Timekeeper CHR_AM_Timekeeper_Review CHR_AM_NLT_Timekeeper CHR_TL_Timekeeper CHR_TL_Timekeeper_Reports CHR_TL_Workstudy CHR_AM_Approver_Review CHR_Query_Tree_TL_AM CHR_PT_Query_Viewer |
Timesheet Approver/Manager | For Timesheet Approvers: -This role adds a person to a department group of Time & Labor (TL) approvers for the Dept ID(s). All TL approvers in the Dept group [Dynamic Group] can view and approve all employees in the Dept ID who have submitted "Payable Time" via the "Timesheet" in CHRS. This role grants access to the approvals page for Time and Labor entries. - Access to the Work Study Balance page -Timekeeper Reports and related queries -Note: This role is separate from the Absence Management (AM) approver role (that is auto-assigned to the "Reports To" |
TLA CHR_TL_Approver CHR_TL_Workstudy CHR_Query_Tree_TL_AM CHR_PT_Query_Viewer |
Temp Academic Employment Originator | For staff who orginates/submits appointments for Unit 03 and Unit 11 employees to submit for approval. Appointments used in TAE are lecturers, coaches, counselors, faculty additional employment, Summer teaching, TAs, GAs, and ISAs. | TAO CHR_TF_Appointment_Data_Entry CHR_TF_Appointment_Entry CHR_TF_Appt_Status_Report CHR_TF_Notification_Summary CHR_TF_Print_Appt_Letter CHR_TF_Transaction_Status_View |
Temp Academic Employment Approver | For Reviewers and/or Approvers of Unit 03 and Unit 11 temporary appointments in TAE. This role will also provide access to additional reports. This role is primarliy for department chairs/MPPs and division level staff. | TAO CHR_TF_Appointment_Data_Entry CHR_TF_Appointment_Entry CHR_TF_Appt_Status_Report CHR_TF_Notification_Summary CHR_TF_Print_Appt_Letter CHR_TF_Transaction_Status_View CHR_TF_Approver CHR_TF_Approval_Chart CHR_TF_My_Approval_Page CHR_PT_Report_Mgr CHR_TF_Err_RunCntl CHR_TF_Error_Report_Page |
Department HR Reports | This role grants access to the SACHR025 position management report, SACHR010 vacation over max report and other available campus reports in Cognos | SAC_DW_HR_CONSUMER |
Recruitment Requests Roles (HR)
Role | Available Functionality | Codes |
---|---|---|
Department Admin Plus/Recruitment Liaison (CHRS Recruiting) | Start job requisitions, initiate offer approval processes, create and manage interview events, assist with Search Committee coordination, move applications among certain Application Statuses. | CSURSPUTDeptAdminIII |
HR Business Partner Plus/Enhanced Recruitment Liaison (CHRS Recruiting) | Same functions as above but with additional visibility. This role is used only for College Analysts involved with Faculty Recruiting. | CSURSPUTHRPartnerIII |
SA Roles
Role | Available functionality | Codes |
---|---|---|
Admissions & Records Inquiry | Inquiry only access to student records data that includes students' career & term information, test summaries, student grades, unofficial transcripts, admissions status, instructor schedules & class rosters. Provides access to queries. | SAC_SA_DEPT_ADMR_INQ/ADMR INQ |
Admissions & Records Update | Add and/or drop students from classes, override prerequisites and place/release service indicators(holds). Includes access to all functionality associated with Admissions & Records Inquire access. **Please include the Service Indicator Code(s) and Reason(s)** | SAC_SA_DEPT_ADMR_UPD /ADMR UPD |
Service Indicators Inquire | Inquiry only access to Service Indicators (holds). | SAC_CC_SVCS_INDICATORS /SRV IND INQ |
Service Indicators Update | Place and/or release Service Indicators (holds). **Please include the Service Indicator Code(s) and Reason(s)** | SAC_CC_SVCS_INDICATORS /SRV IND UPD |
Academic Advising Inquire/EAB Access | View advisees' contact information, academic information, unofficial transcript, test scores & transfer credit summary. Access to the EAB advising system. | SAC_SA_ADVISOR/ADV INQ |
Maintain Schedule of Classes | Maintain and/or update the campus class schedule, assign advisors, and run related queries. | SAC_SR_CATALOG_SRCH_SUMM_UPDT SCH CLS UPD |
Place or Release Charges | Update student accounts, post student transactions, reverse charges and view student's fee details. | SAC_SF_DEPT_UPD /SFSC UPD |
Data Warehouse Reporting | Run student reports in the Cognos Data Warehouse reporting system. | SAC_DW_SA_NON_CORE |
Visitor Parking Entry | Enter visitor parking requests and to review the status of parking requests | SAC_VPD_DEPTUSER /VP |
Visitor Parking Approver | Approve visitor parking requests and to review the status of parking requests | SAC_VPD_APPROVER /VP |
*Other Roles / Special Instructions | Please indicate any additional/special requests(eg: functional lead/subject matter expert access). | NA |
CFS Roles
Role | Available Functionality | Codes |
---|---|---|
Purchase Requisitions Entry | Enter purchase requisitions, view status of requisitions & purchase orders. View delegation of authority information to confirm authorized Department IDs. | CFSCSU_PO_Requisitions_01 /REQ |
Purchase Requisitions Approval | Approve purchase requisitions & view delegation of authority information to confirm authorized Department IDs. In the required box enter the list of authorized requesters’ names and/or employee ids. e.g., same as requester, John Smith – 101020201. | CFSCSU_PO_Requisitions_02 /APT |
Financials Inquiry | General inquiry only access to Accounts Payable, Purchasing, Receiving, General Ledger, Chart of Accounts, Delegation of Authority and Report To Information. | CFSCSU_EU_FinInquiry_02, CFSCSU_GL_DOAInquiry_01, CFSCSU_AP_VendorInquiry_02 SAC_DART_INQUIRY /FI |
ProCard Statements & Reconciliation | Allows cardholder to review and update procurement card transaction chartstrings and enter comments or descriptions. | CFSCSU_AP_ProCard_02 /PCE |
Reporting Access | Access to run, view and print various reports in CFS and the CO Financial Data Warehouse. (Does not include LCD Dashboard access) | CFSCSU_PT_Query_Viewer CFSCSU_FS_DWReporting_01 /RPT |
LCD Dashboard | Access to the LCD Dashboard in the CFS system | CFSCSU_PT_Query_Viewer CFSCSU_FS_DWReporting_13 /RPT |
Delegation of Fiscal Authority (DOA) - Offline Authorizations
- As of 2/26/2018, DOA has transitioned to the Delegation of Authority and Reports To (DART) application. For more information about this change, please see the DART User Guide.
- In addition, the Req and OS categories are removed and no longer applicable. Please see the Requisition Privilege documentation information on entering/approving requisitions.
Authorization | Description |
---|---|
TVL – Travel | Approval authority to approve offline (e.g. paper) travel requisitions/expense claims. |
DP/PPO - Direct Payment Requests/Petty Cash Disbursements/Paper Purchase Orders | Authorized to approve petty cash disbursements, direct payment requests (DPR) and offline (e.g. paper) requisitions/purchase orders (PPO), including amendments. This does not apply to electronic purchase orders. |
ET - Expenditure Transfers | Authorized to submit expenditure transfers. |
BT - Budget Transfers | Authorized to submit budget transfers. |
PC - Procurement Card | Authorized to approve monthly statements of procurement card holders and request procurement card issuance. Authorized to designate and/or change monthly statement approving official. |
OTH - Reprographics | Authorized to submit reprographics orders. |
High Risk Roles
The following roles are considered "high risk" by the Information Security Office and for use only by staff in certain non-academic departments and/or subject-matter experts(e.g. Financial Aid, Human Resouces, Registrar's Office, etc.). Access requests to these roles must be reviewed by the subject matter experts and approved by the data owners. Authorized users may click on the links below to view the available roles.
Check Status/Search for a Request
- On top right panel, in the second drop-down menu (under the OnBase logo and Document option), select “Document Retrieval” if it is not already selected by default.
- Under Document Types, select “IS - CARS - CMS Request.”
- Employee ID of the requesting individual.
- First Name/Middle Name/Last Name: Name of the person requesting individual.
- Email: Email of the requesting individual.
- Request #: The CARS request number, entered as a four digit number (i.e. 1234). Use any of the following search fields to locate your request:
You can use a combination of fields or individual fields. When ready, simply hit Enter on your keyboard.
- The request number, with the requester's ID and name, will be displayed in the search results at the top of the window under “Documents.” Double-click on the request.
- Find the Status field on the right hand side of the form, under the User Identification/Status section. The field will display one of the following in the Status Name column below.
General processing times: (For approvals and implementation)
- 4 days - Total time for approvals and implementation for a low risk access request for either one or all of student administration, finance, human resources and/or Delegation of Fiscal Authority setup.
- Up to 2 weeks – Total time for approvals and implementation for a high risk access request for either one or all of student administration, finance, human resources.
Status Name | Pending Action | Current SLA in Days, Reminders | Future SLA in Days/Reminders |
---|---|---|---|
Supervisor Approval | Waiting for approval from immediate supervisor | 3 | 2, Everyday |
Program Center Approval | Waiting for final approval from Dean or Vice President | NA | 2, weekly group email |
CFS Approval | If high risk finance access is requested - Waiting for approval from University Controller | 3 | 2 |
SA Approval | If high risk finance access is requested - Waiting for approval from University Registrar | 10 | 5 |
HR Approval | If high risk finance access is requested - Waiting for approval from Vice President of HR | 3 | 2 |
Duo MF Enrollment | Request is being checked for Duo 2 step verification enrollment | 1 | Automate for users that are already enrolled, this step will be skipped |
Implementation | Waiting for final implementation | 2 | 1 |
HR POI Processing | Waiting for HR to process POI entry – for users that are not Sac State employees | 5 | 2 |
DOA Implementation | Waiting for Financial Services to setup Delegation of Fiscal Authority | 2 | 2 |
Complete | Request was implemented as requested | NA | NA |
Denied | Request was denied and closed without implementing | NA | NA |
Archived | Request was automatically closed because supervisor did not take action for 30+ days | NA | NA |
View and Approve/Deny Requests
Supervisor/Manager Approvals
- In the upper left of your browser window, click “Document” and select “Workflow.”
- This launches the Workflow window listing the request queues that you are approved to view.
- Click the + icon to the left of the “ISO1 Cars Request Approval” to expand the queue list.
- Click on the “ISO1 Cars Supervisor/Manager Approval” queue to view pending requests. Pending requests for approval/denial will be listed on the right pane.
- In the upper right pane, select the request number that you want to review, approve, or deny.
- Based on the request information, click either the Approve or Deny & Close options:
- Approve: Selecting this button stamps an e-signature (your SacLink user ID and date) to the Approval Section of the form. This executes a workflow action, and routes the request to the Program Center Dean or Vice President for review and approval/denial.
- Deny: Click deny and do not sign the form. This will close the request and email the user indicating that the request was denied.
- Exit from CARS by clicking on the green arrow in the top left pane (below the OnBase logo). Then click on the door icon to log out and exit.